n	Min Time (ms)	Mean Time (ms)	Max Time (ms)	Std Dev	Min Space (KB)	Mean Space (KB)	Max Space (KB)	Std Dev	Min Comparisons (unit)	Mean Comparisons (unit)	Max Comparisons (unit)	Std Dev	Exec Status	Exec DateTime
4	5	5	5	0	0	0	0	0	6	6	6	0	0	08/12/18 15:38:55
10	5	5	5	0	0	0	0	0	53	53	53	0	0	08/12/18 15:38:55
23	5	5	5	0	0	0	0	0	324	324	324	0	0	08/12/18 15:38:55
57	5	5	5	0	0	0	0	0	1803	1803	1803	0	0	08/12/18 15:38:55
132	5	5	5	0	0	0	0	0	6821	6821	6821	0	0	08/12/18 15:38:55
301	5	5	5	0	0	0	0	0	23310	23310	23310	0	0	08/12/18 15:38:55
701	5	5	5	0	0	0	0	0	78462	78462	78462	0	0	08/12/18 15:38:55
1750	5	5	5	0	0	0	0	0	281398	281398	281398	0	0	08/12/18 15:38:55
3937	9	9	9	0	0	0	0	0	865503	865503	865503	0	0	08/12/18 15:38:55
8858	9	9	9	0	0	0	0	0	2660457	2660457	2660457	0	0	08/12/18 15:38:55
19930	17	17	17	0	0	0	0	0	7981045	7981045	7981045	0	0	08/12/18 15:38:55
44842	33	33	33	0	0	0	0	0	23749055	23749055	23749055	0	0	08/12/18 15:38:55
100894	65	65	65	0	0	0	0	0	69325269	69325269	69325269	0	0	08/12/18 15:38:55
227011	136	136	136	0	4333	4333	4333	0	200676218	200676218	200676218	0	0	08/12/18 15:38:55
510774	302	302	302	0	17049	17049	17049	0	578568215	578568215	578568215	0	0	08/12/18 15:38:55
1149241	706	706	706	0	17133	17133	17133	0	1633029750	1633029750	1633029750	0	0	08/12/18 15:38:56
2585792	1661	1661	1661	0	17305	17305	17305	0	4671967433	4671967433	4671967433	0	0	08/12/18 15:38:58
5818032	4311	4311	4311	0	17701	17701	17701	0	13371394424	13371394424	13371394424	0	0	08/12/18 15:39:27
13090572	9195	9195	9195	0	18589	18589	18589	0	37513656081	37513656081	37513656081	0	0	08/12/18 15:40:01
29453787	26908	26908	26908	0	20585	20585	20585	0	105663149005	105663149005	105663149005	0	0	08/12/18 15:40:53
66271020	56025	56025	56025	0	25081	25081	25081	0	293636823296	293636823296	293636823296	0	0	08/12/18 15:42:14
149109795	125960	125960	125960	0	35193	35193	35193	0	809143104490	809143104490	809143104490	0	0	08/12/18 15:44:45
335497038	296825	296825	296825	0	57945	57945	57945	0	2221867219198	2221867219198	2221867219198	0	0	08/12/18 15:50:07
754868335	693508	693508	693508	0	109137	109137	109137	0	6191988324830	6191988324830	6191988324830	0	0	08/12/18 16:02:06
1698453753	1613779	1613779	1613779	0	224321	224321	224321	0	17446694835534	17446694835534	17446694835534	0	0	08/12/18 16:29:25
3821520944	3530375	3530375	3530375	0	483485	483485	483485	0	54240804751419	54240804751419	54240804751419	0	0	08/12/18 17:28:40
