n	Min Time (ms)	Mean Time (ms)	Max Time (ms)	Std Dev	Min Space (KB)	Mean Space (KB)	Max Space (KB)	Std Dev	Min Comparisons (unit)	Mean Comparisons (unit)	Max Comparisons (unit)	Std Dev	Exec Status	Exec DateTime
3	10	10	10	0	0	0	0	0	3	3	3	0	0	26/11/17 21:51:50
5	11	11	11	0	0	0	0	0	12	12	12	0	0	26/11/17 21:51:50
9	11	11	11	0	0	0	0	0	49	49	49	0	0	26/11/17 21:51:50
17	11	11	11	0	0	0	0	0	169	169	169	0	0	26/11/17 21:51:50
33	10	10	10	0	0	0	0	0	538	538	538	0	0	26/11/17 21:51:50
65	11	11	11	0	0	0	0	0	1614	1614	1614	0	0	26/11/17 21:51:50
129	10	10	10	0	0	0	0	0	4619	4619	4619	0	0	26/11/17 21:51:51
257	11	11	11	0	0	0	0	0	13403	13403	13403	0	0	26/11/17 21:51:51
513	11	11	11	0	0	0	0	0	38552	38552	38552	0	0	26/11/17 21:51:51
1025	10	10	10	0	0	0	0	0	111676	111676	111676	0	0	26/11/17 21:51:51
2049	10	10	10	0	0	0	0	0	314041	314041	314041	0	0	26/11/17 21:51:51
4097	19	19	19	0	0	0	0	0	901125	901125	901125	0	0	26/11/17 21:51:51
8193	19	19	19	0	0	0	0	0	2511106	2511106	2511106	0	0	26/11/17 21:51:51
16385	35	35	35	0	0	0	0	0	7183262	7183262	7183262	0	0	26/11/17 21:51:51
32769	35	35	35	0	0	0	0	0	19971483	19971483	19971483	0	0	26/11/17 21:51:51
65537	67	67	67	0	0	0	0	0	57127639	57127639	57127639	0	0	26/11/17 21:51:51
131073	103	103	103	0	0	0	0	0	158840532	158840532	158840532	0	0	26/11/17 21:51:51
262145	190	190	190	0	17033	17033	17033	0	454730064	454730064	454730064	0	0	26/11/17 21:51:51
524289	380	380	380	0	17065	17065	17065	0	1265150285	1265150285	1265150285	0	0	26/11/17 21:51:52
1048577	804	804	804	0	17133	17133	17133	0	3624959561	3624959561	3624959561	0	0	26/11/17 21:51:52
2097153	1635	1635	1635	0	17261	17261	17261	0	10091531846	10091531846	10091531846	0	0	26/11/17 21:51:54
4194305	3393	3393	3393	0	17517	17517	17517	0	28933371970	28933371970	28933371970	0	0	26/11/17 21:51:57
8388609	7026	7026	7026	0	18029	18029	18029	0	80584136767	80584136767	80584136767	0	0	26/11/17 21:52:04
16777217	14642	14642	14642	0	19053	19053	19053	0	231142829115	231142829115	231142829115	0	0	26/11/17 21:52:19
33554433	30587	30587	30587	0	21101	21101	21101	0	643963022392	643963022392	643963022392	0	0	26/11/17 21:52:50
67108865	64669	64669	64669	0	25197	25197	25197	0	1847610741812	1847610741812	1847610741812	0	0	26/11/17 21:53:54
134217729	131862	131862	131862	0	33389	33389	33389	0	5148393804849	5148393804849	5148393804849	0	0	26/11/17 21:56:06
268435457	275085	275085	275085	0	49773	49773	49773	0	14773817992237	14773817992237	14773817992237	0	0	26/11/17 22:00:41
536870913	565620	565620	565620	0	82541	82541	82541	0	41172029236266	41172029236266	41172029236266	0	0	26/11/17 22:10:07
