n	Min Time (ms)	Mean Time (ms)	Max Time (ms)	Std Dev	Min Space (KB)	Mean Space (KB)	Max Space (KB)	Std Dev	Min Comparisons (unit)	Mean Comparisons (unit)	Max Comparisons (unit)	Std Dev	Exec Status	Exec DateTime
3	10	10	10	0	0	0	0	0	3	3	3	0	0	26/11/17 22:26:54
7	6	6	6	0	0	0	0	0	26	26	26	0	0	26/11/17 22:26:54
15	6	6	6	0	0	0	0	0	141	141	141	0	0	26/11/17 22:26:54
31	6	6	6	0	0	0	0	0	510	510	510	0	0	26/11/17 22:26:54
63	5	5	5	0	0	0	0	0	1692	1692	1692	0	0	26/11/17 22:26:54
127	7	7	7	0	0	0	0	0	5117	5117	5117	0	0	26/11/17 22:26:54
255	5	5	5	0	0	0	0	0	15255	15255	15255	0	0	26/11/17 22:26:54
511	11	11	11	0	0	0	0	0	43928	43928	43928	0	0	26/11/17 22:26:54
1023	10	10	10	0	0	0	0	0	126666	126666	126666	0	0	26/11/17 22:26:54
2047	9	9	9	0	0	0	0	0	358603	358603	358603	0	0	26/11/17 22:26:54
4095	9	9	9	0	0	0	0	0	1022253	1022253	1022253	0	0	26/11/17 22:26:54
8191	19	19	19	0	0	0	0	0	2877742	2877742	2877742	0	0	26/11/17 22:26:54
16383	18	18	18	0	0	0	0	0	8174064	8174064	8174064	0	0	26/11/17 22:26:54
32767	34	34	34	0	0	0	0	0	22977009	22977009	22977009	0	0	26/11/17 22:26:54
65535	66	66	66	0	0	0	0	0	65215347	65215347	65215347	0	0	26/11/17 22:26:54
131071	104	104	104	0	0	0	0	0	183311220	183311220	183311220	0	0	26/11/17 22:26:55
262143	194	194	194	0	17033	17033	17033	0	520363638	520363638	520363638	0	0	26/11/17 22:26:55
524287	375	375	375	0	17065	17065	17065	0	1463164535	1463164535	1463164535	0	0	26/11/17 22:26:55
1048575	766	766	766	0	17133	17133	17133	0	4154860665	4154860665	4154860665	0	0	26/11/17 22:26:56
2097151	1631	1631	1631	0	17261	17261	17261	0	11686782074	11686782074	11686782074	0	0	26/11/17 22:26:58
4194303	3349	3349	3349	0	17517	17517	17517	0	33196224636	33196224636	33196224636	0	0	26/11/17 22:27:01
8388607	6947	6947	6947	0	18029	18029	18029	0	93399167101	93399167101	93399167101	0	0	26/11/17 22:27:08
16777215	14864	14864	14864	0	19053	19053	19053	0	265357248639	265357248639	265357248639	0	0	26/11/17 22:27:23
33554431	30109	30109	30109	0	21101	21101	21101	0	746729130112	746729130112	746729130112	0	0	26/11/17 22:27:53
67108863	61906	61906	61906	0	25197	25197	25197	0	2121840097410	2121840097410	2121840097410	0	0	26/11/17 22:28:55
134217727	132595	132595	132595	0	33389	33389	33389	0	5971640744067	5971640744067	5971640744067	0	0	26/11/17 22:31:07
268435455	271668	271668	271668	0	49773	49773	49773	0	16969978271877	16969978271877	16969978271877	0	0	26/11/17 22:35:39
536870911	558778	558778	558778	0	82541	82541	82541	0	47763014736006	47763014736006	47763014736006	0	0	26/11/17 22:44:58
