n	Min Time (ms)	Mean Time (ms)	Max Time (ms)	Std Dev	Min Space (KB)	Mean Space (KB)	Max Space (KB)	Std Dev	Min Comparisons (unit)	Mean Comparisons (unit)	Max Comparisons (unit)	Std Dev	Exec Status	Exec DateTime
3	34	34	34	0	0	0	0	0	3	3	3	0	0	05/05/18 20:53:32
7	33	33	33	0	0	0	0	0	26	26	26	0	0	05/05/18 20:53:32
21	17	17	17	0	0	0	0	0	258	258	258	0	0	05/05/18 20:53:32
48	5	5	5	0	0	0	0	0	1032	1032	1032	0	0	05/05/18 20:53:32
112	5	5	5	0	0	0	0	0	4466	4466	4466	0	0	05/05/18 20:53:32
336	5	5	5	0	0	0	0	0	32598	32598	32598	0	0	05/05/18 20:53:32
861	5	5	5	0	0	0	0	0	126152	126152	126152	0	0	05/05/18 20:53:32
1968	9	9	9	0	0	0	0	0	397224	397224	397224	0	0	05/05/18 20:53:32
4592	9	9	9	0	0	0	0	0	1441936	1441936	1441936	0	0	05/05/18 20:53:32
13776	17	17	17	0	0	0	0	0	9373338	9373338	9373338	0	0	05/05/18 20:53:33
33936	33	33	33	0	0	0	0	0	32907766	32907766	32907766	0	0	05/05/18 20:53:33
86961	65	65	65	0	0	0	0	0	104450520	104450520	104450520	0	0	05/05/18 20:53:33
198768	136	136	136	0	17013	17013	17013	0	301187662	301187662	301187662	0	0	05/05/18 20:53:33
463792	368	368	368	0	17045	17045	17045	0	1016372242	1016372242	1016372242	0	0	05/05/18 20:53:33
1391376	1090	1090	1090	0	17161	17161	17161	0	6232168188	6232168188	6232168188	0	0	05/05/18 20:53:34
3402672	2763	2763	2763	0	17405	17405	17405	0	21599010584	21599010584	21599010584	0	0	05/05/18 20:54:02
8382192	6984	6984	6984	0	18013	18013	18013	0	61763765316	61763765316	61763765316	0	0	05/05/18 20:54:34
21479367	16817	16817	16817	0	19613	19613	19613	0	181835866937	181835866937	181835866937	0	0	05/05/18 20:55:16
49095696	40432	40432	40432	0	22985	22985	22985	0	503563219293	503563219293	503563219293	0	0	05/05/18 20:56:21
114556624	103848	103848	103848	0	30973	30973	30973	0	1637683125948	1637683125948	1637683125948	0	0	05/05/18 20:58:30
343669872	317195	317195	317195	0	58941	58941	58941	0	9696584685957	9696584685957	9696584685957	0	0	05/05/18 21:04:13
852913488	738705	738705	738705	0	121105	121105	121105	0	34227277666841	34227277666841	34227277666841	0	0	05/05/18 21:16:56
