n	Min Time (ms)	Mean Time (ms)	Max Time (ms)	Std Dev	Min Space (KB)	Mean Space (KB)	Max Space (KB)	Std Dev	Min Comparisons (unit)	Mean Comparisons (unit)	Max Comparisons (unit)	Std Dev	Exec Status	Exec DateTime
4	31	31	31	0	0	0	0	0	6	6	6	0	0	05/06/18 06:20:59
13	29	29	29	0	0	0	0	0	93	93	93	0	0	05/06/18 06:20:59
40	29	29	29	0	0	0	0	0	996	996	996	0	0	05/06/18 06:20:59
121	29	29	29	0	0	0	0	0	6087	6087	6087	0	0	05/06/18 06:20:59
364	29	29	29	0	0	0	0	0	35514	35514	35514	0	0	05/06/18 06:20:59
1093	28	28	28	0	0	0	0	0	182247	182247	182247	0	0	05/06/18 06:20:59
3280	29	29	29	0	0	0	0	0	985803	985803	985803	0	0	05/06/18 06:20:59
9841	28	28	28	0	0	0	0	0	5006118	5006118	5006118	0	0	05/06/18 06:21:00
29524	45	45	45	0	0	0	0	0	26712669	26712669	26712669	0	0	05/06/18 06:21:00
88573	82	82	82	0	0	0	0	0	135023481	135023481	135023481	0	0	05/06/18 06:21:00
265720	144	144	144	0	4333	4333	4333	0	718947630	718947630	718947630	0	0	05/06/18 06:21:00
797161	406	406	406	0	17085	17085	17085	0	3634300644	3634300644	3634300644	0	0	05/06/18 06:21:00
2391484	1235	1235	1235	0	17281	17281	17281	0	19360314168	19360314168	19360314168	0	0	05/06/18 06:21:02
7174453	3908	3908	3908	0	17865	17865	17865	0	97931343315	97931343315	97931343315	0	0	05/06/18 06:21:05
21523360	12352	12352	12352	0	19617	19617	19617	0	521988209193	521988209193	521988209193	0	0	05/06/18 06:21:18
64570081	39685	39685	39685	0	24873	24873	24873	0	2641554947754	2641554947754	2641554947754	0	0	05/06/18 06:21:58
193710244	124497	124497	124497	0	40637	40637	40637	0	14084503456203	14084503456203	14084503456203	0	0	05/06/18 06:24:02
581130733	400697	400697	400697	0	87929	87929	87929	0	71291109731829	71291109731829	71291109731829	0	0	05/06/18 06:30:43
