n	Min Time (ms)	Mean Time (ms)	Max Time (ms)	Std Dev	Min Space (KB)	Mean Space (KB)	Max Space (KB)	Std Dev	Min Comparisons (unit)	Mean Comparisons (unit)	Max Comparisons (unit)	Std Dev	Exec Status	Exec DateTime
3	17	17	17	0	0	0	0	0	3	3	3	0	0	26/11/17 22:28:47
5	5	5	5	0	0	0	0	0	12	12	12	0	0	26/11/17 22:28:47
9	5	5	5	0	0	0	0	0	49	49	49	0	0	26/11/17 22:28:47
17	5	5	5	0	0	0	0	0	169	169	169	0	0	26/11/17 22:28:47
33	5	5	5	0	0	0	0	0	538	538	538	0	0	26/11/17 22:28:47
65	5	5	5	0	0	0	0	0	1614	1614	1614	0	0	26/11/17 22:28:47
129	5	5	5	0	0	0	0	0	4619	4619	4619	0	0	26/11/17 22:28:47
257	5	5	5	0	0	0	0	0	13403	13403	13403	0	0	26/11/17 22:28:47
513	5	5	5	0	0	0	0	0	38552	38552	38552	0	0	26/11/17 22:28:47
1025	5	5	5	0	0	0	0	0	111676	111676	111676	0	0	26/11/17 22:28:47
2049	5	5	5	0	0	0	0	0	314041	314041	314041	0	0	26/11/17 22:28:47
4097	9	9	9	0	0	0	0	0	901125	901125	901125	0	0	26/11/17 22:28:47
8193	9	9	9	0	0	0	0	0	2511106	2511106	2511106	0	0	26/11/17 22:28:47
16385	17	17	17	0	0	0	0	0	7183262	7183262	7183262	0	0	26/11/17 22:28:47
32769	33	33	33	0	0	0	0	0	19971483	19971483	19971483	0	0	26/11/17 22:28:47
65537	65	65	65	0	0	0	0	0	57127639	57127639	57127639	0	0	26/11/17 22:28:47
131073	102	102	102	0	0	0	0	0	158840532	158840532	158840532	0	0	26/11/17 22:28:47
262145	197	197	197	0	17033	17033	17033	0	454730064	454730064	454730064	0	0	26/11/17 22:28:47
524289	401	401	401	0	17065	17065	17065	0	1265150285	1265150285	1265150285	0	0	26/11/17 22:28:48
1048577	830	830	830	0	17133	17133	17133	0	3624959561	3624959561	3624959561	0	0	26/11/17 22:28:49
2097153	1681	1681	1681	0	17261	17261	17261	0	10091531846	10091531846	10091531846	0	0	26/11/17 22:28:50
4194305	3497	3497	3497	0	17517	17517	17517	0	28933371970	28933371970	28933371970	0	0	26/11/17 22:28:54
8388609	7341	7341	7341	0	18029	18029	18029	0	80584136767	80584136767	80584136767	0	0	26/11/17 22:29:01
16777217	15312	15312	15312	0	19053	19053	19053	0	231142829115	231142829115	231142829115	0	0	26/11/17 22:29:17
33554433	32238	32238	32238	0	21101	21101	21101	0	643963022392	643963022392	643963022392	0	0	26/11/17 22:29:49
67108865	66934	66934	66934	0	25197	25197	25197	0	1847610741812	1847610741812	1847610741812	0	0	26/11/17 22:30:56
134217729	138481	138481	138481	0	33389	33389	33389	0	5148393804849	5148393804849	5148393804849	0	0	26/11/17 22:33:14
268435457	275076	275076	275076	0	49773	49773	49773	0	14773817992237	14773817992237	14773817992237	0	0	26/11/17 22:37:49
536870913	567476	567476	567476	0	82541	82541	82541	0	41172029236266	41172029236266	41172029236266	0	0	26/11/17 22:47:17
