n	Min Time (ms)	Mean Time (ms)	Max Time (ms)	Std Dev	Min Space (KB)	Mean Space (KB)	Max Space (KB)	Std Dev	Min Comparisons (unit)	Mean Comparisons (unit)	Max Comparisons (unit)	Std Dev	Exec Status	Exec DateTime
8	33	33	33	0	0	0	0	0	28	28	28	0	0	24/01/18 23:11:46
23	5	5	5	0	0	0	0	0	275	275	275	0	0	24/01/18 23:11:46
77	4	4	4	0	0	0	0	0	3352	3352	3352	0	0	24/01/18 23:11:46
281	5	5	5	0	0	0	0	0	38093	38093	38093	0	0	24/01/18 23:11:46
1073	4	4	4	0	0	0	0	0	257647	257647	257647	0	0	24/01/18 23:11:46
4193	4	4	4	0	0	0	0	0	1638279	1638279	1638279	0	0	24/01/18 23:11:46
16577	9	9	9	0	0	0	0	0	11358074	11358074	11358074	0	0	24/01/18 23:11:46
65921	33	33	33	0	0	0	0	0	77312806	77312806	77312806	0	0	24/01/18 23:11:46
262913	102	102	102	0	0	0	0	0	492074599	492074599	492074599	0	0	24/01/18 23:11:46
1050113	404	404	404	0	17133	17133	17133	0	3203319086	3203319086	3203319086	0	0	24/01/18 23:11:47
4197377	1732	1732	1732	0	17517	17517	17517	0	21306018001	21306018001	21306018001	0	0	24/01/18 23:11:48
16783361	7524	7524	7524	0	19053	19053	19053	0	133034699305	133034699305	133034699305	0	0	24/01/18 23:11:56
67121153	32197	32197	32197	0	25197	25197	25197	0	839212659913	839212659913	839212659913	0	0	24/01/18 23:12:28
268460033	140004	140004	140004	0	49773	49773	49773	0	5428131264336	5428131264336	5428131264336	0	0	24/01/18 23:14:48
1073790977	650079	650079	650079	0	148081	148081	148081	0	33282421453793	33282421453793	33282421453793	0	0	24/01/18 23:25:38
4295065601	2755294	2755294	2755294	0	541305	541305	541305	0	210266988386775	210266988386775	210266988386775	0	0	25/01/18 00:11:59
