n	Min Time (ms)	Mean Time (ms)	Max Time (ms)	Std Dev	Min Space (KB)	Mean Space (KB)	Max Space (KB)	Std Dev	Min Comparisons (unit)	Mean Comparisons (unit)	Max Comparisons (unit)	Std Dev	Exec Status	Exec DateTime
2	17	17	17	0	0	0	0	0	1	1	1	0	0	26/11/17 21:54:48
4	5	5	5	0	0	0	0	0	8	8	8	0	0	26/11/17 21:54:48
8	5	5	5	0	0	0	0	0	44	44	44	0	0	26/11/17 21:54:48
16	5	5	5	0	0	0	0	0	208	208	208	0	0	26/11/17 21:54:48
32	5	5	5	0	0	0	0	0	912	912	912	0	0	26/11/17 21:54:48
64	5	5	5	0	0	0	0	0	3840	3840	3840	0	0	26/11/17 21:54:48
128	5	5	5	0	0	0	0	0	15808	15808	15808	0	0	26/11/17 21:54:48
256	5	5	5	0	0	0	0	0	64256	64256	64256	0	0	26/11/17 21:54:48
512	5	5	5	0	0	0	0	0	259328	259328	259328	0	0	26/11/17 21:54:48
1024	5	5	5	0	0	0	0	0	1042432	1042432	1042432	0	0	26/11/17 21:54:48
2048	5	5	5	0	0	0	0	0	4180992	4180992	4180992	0	0	26/11/17 21:54:48
4096	9	9	9	0	0	0	0	0	16748544	16748544	16748544	0	0	26/11/17 21:54:48
8192	9	9	9	0	0	0	0	0	67047424	67047424	67047424	0	0	26/11/17 21:54:48
16384	17	17	17	0	0	0	0	0	268304384	268304384	268304384	0	0	26/11/17 21:54:48
32768	33	33	33	0	0	0	0	0	1073463296	1073463296	1073463296	0	0	26/11/17 21:54:48
65536	65	65	65	0	0	0	0	0	4294377472	4294377472	4294377472	0	0	26/11/17 21:54:48
131072	102	102	102	0	0	0	0	0	17178624000	17178624000	17178624000	0	0	26/11/17 21:54:48
262144	226	226	226	0	17033	17033	17033	0	68716855296	68716855296	68716855296	0	0	26/11/17 21:54:48
524288	438	438	438	0	17065	17065	17065	0	274872401920	274872401920	274872401920	0	0	26/11/17 21:54:49
1048576	919	919	919	0	17133	17133	17133	0	1099500093440	1099500093440	1099500093440	0	0	26/11/17 21:54:50
2097152	1937	1937	1937	0	17261	17261	17261	0	4398022393856	4398022393856	4398022393856	0	0	26/11/17 21:54:52
4194304	4112	4112	4112	0	17517	17517	17517	0	17592135712768	17592135712768	17592135712768	0	0	26/11/17 21:54:56
8388608	8395	8395	8395	0	18029	18029	18029	0	70368639320064	70368639320064	70368639320064	0	0	26/11/17 21:55:04
16777216	17597	17597	17597	0	19053	19053	19053	0	281474758606848	281474758606848	281474758606848	0	0	26/11/17 21:55:22
33554432	36603	36603	36603	0	21101	21101	21101	0	1125899453857792	1125899453857792	1125899453857792	0	0	26/11/17 21:55:58
67108864	76789	76789	76789	0	25197	25197	25197	0	4503598687846400	4503598687846400	4503598687846400	0	0	26/11/17 21:57:15
134217728	158548	158548	158548	0	33389	33389	33389	0	18014396563324928	18014396563324928	18014396563324928	0	0	26/11/17 21:59:54
268435456	327575	327575	327575	0	49773	49773	49773	0	72057590011396096	72057590011396096	72057590011396096	0	0	26/11/17 22:05:21
536870912	678092	678092	678092	0	82541	82541	82541	0	288230367830212608	288230367830212608	288230367830212608	0	0	26/11/17 22:16:39
