n	Min Time (ms)	Mean Time (ms)	Max Time (ms)	Std Dev	Min Space (KB)	Mean Space (KB)	Max Space (KB)	Std Dev	Min Comparisons (unit)	Mean Comparisons (unit)	Max Comparisons (unit)	Std Dev	Exec Status	Exec DateTime
4	5	5	5	0	0	0	0	0	6	6	6	0	0	17/12/17 20:34:57
9	5	5	5	0	0	0	0	0	42	42	42	0	0	17/12/17 20:34:57
20	8	8	8	0	0	0	0	0	243	243	243	0	0	17/12/17 20:34:57
46	5	5	5	0	0	0	0	0	1173	1173	1173	0	0	17/12/17 20:34:57
103	5	5	5	0	0	0	0	0	4259	4259	4259	0	0	17/12/17 20:34:57
233	5	5	5	0	0	0	0	0	14322	14322	14322	0	0	17/12/17 20:34:57
525	5	5	5	0	0	0	0	0	47691	47691	47691	0	0	17/12/17 20:34:57
1182	5	5	5	0	0	0	0	0	152372	152372	152372	0	0	17/12/17 20:34:57
2660	5	5	5	0	0	0	0	0	478184	478184	478184	0	0	17/12/17 20:34:57
5985	9	9	9	0	0	0	0	0	1489920	1489920	1489920	0	0	17/12/17 20:34:57
13467	18	18	18	0	0	0	0	0	4510563	4510563	4510563	0	0	17/12/17 20:34:57
30301	17	17	17	0	0	0	0	0	13208596	13208596	13208596	0	0	17/12/17 20:34:57
68178	65	65	65	0	0	0	0	0	40351810	40351810	40351810	0	0	17/12/17 20:34:57
153401	102	102	102	0	0	0	0	0	121351161	121351161	121351161	0	0	17/12/17 20:34:57
345152	194	194	194	0	17041	17041	17041	0	350654726	350654726	350654726	0	0	17/12/17 20:34:58
776591	479	479	479	0	17093	17093	17093	0	1042310888	1042310888	1042310888	0	0	17/12/17 20:34:58
1747331	1099	1099	1099	0	17217	17217	17217	0	2944750835	2944750835	2944750835	0	0	17/12/17 20:34:59
3931496	2528	2528	2528	0	17481	17481	17481	0	8172668012	8172668012	8172668012	0	0	17/12/17 20:35:02
8845866	5970	5970	5970	0	18081	18081	18081	0	22411950451	22411950451	22411950451	0	0	17/12/17 20:35:08
19903198	14024	14024	14024	0	19433	19433	19433	0	60611304553	60611304553	60611304553	0	0	17/12/17 20:35:22
44782196	32841	32841	32841	0	22469	22469	22469	0	170600301683	170600301683	170600301683	0	0	17/12/17 20:35:55
100759940	76466	76466	76466	0	29301	29301	29301	0	482855224327	482855224327	482855224327	0	0	17/12/17 20:37:11
226709866	179164	179164	179164	0	44677	44677	44677	0	1353738281180	1353738281180	1353738281180	0	0	17/12/17 20:40:10
510097200	421226	421226	421226	0	79269	79269	79269	0	3716203900297	3716203900297	3716203900297	0	0	17/12/17 20:47:11
1147718700	1020503	1020503	1020503	0	157105	157105	157105	0	10284925637266	10284925637266	10284925637266	0	0	17/12/17 21:04:12
2582367076	2328181	2328181	2328181	0	332233	332233	332233	0	28477324275670	28477324275670	28477324275670	0	0	17/12/17 21:43:00
